Size Chart
JERSEYS - Men's Size Guide
size | chest (inches) | waist (inches) |
---|---|---|
XS | 35.4-37.4 | 31.4-33.4 |
S | 37.4-39.3 | 33.4-35.4 |
M | 39.3-41.3 | 35.4-37.4 |
L | 41.3-43.3 | 37.4-39.3 |
XL | 43.3-45.2 | 39.3-41.3 |
2XL | 45.2-47.2 | 41.3-43.3 |
3XL | 47.2-49.2 | 43.3-45.2 |

HOW TO MEASURE
1. Chest Circumference
Measure around the fullest part of your chest with your arms down. Keep the tape level.
2. Waist Circumference
Measure around the narrowest part of your waistline, located above the belly button and below the rib cage. Keep the tape level.
When measuring for tops the chest measurement will provide the best fit.
If you are between sizes please use the larger size for a comfortable fit.
ELLIS RUGBY Shirts - Men's Size Guide
size | chest (inches / cm) |
---|---|
XS | 34" / 51cm |
S | 38" / 55cm |
M | 40" / 57cm |
L | 42" / 59cm |
XL | 44" / 62cm |
2XL | 47" / 65cm |
3XL | 50" / 69cm |

PLEASE NOTE:
The cm Chest size is the actual measurement for one side only. The inch chest size is the suggested fit size.